Fitness & Kungfu Challenges
The students of the academy participated brilliantly in the challenges of 老师 Lǎoshī during the months of April and May 2021. This is the results so far. Well done everyone !
April 2021 | Fitness movements
To welcome back everyone after few months without Kungfu lesson, nothing like giving your best in fitness exercises!
🔍 Child ranking | 🔍 Adult ranking |
🥇 David (129 points) | 🥇 Jay (112 points) |
🥈 Henry (121 points) | 🥈 Raffi (108 points) |
🥉 James (118 points) | 🥉 Sophie (105 points) |
April 2021 | Air Bike
A new equipment in the Wushu Guan! His nickname = “the devil’s bike”…
🔍 Child ranking | 🔍 Adult ranking |
🥇 Henry (49 seconds) | 🥇 Jay (23 seconds) |
🥈 James (67 seconds) | 🥈 Raffi (42 seconds) |
🥉 Yeva (69 seconds) | 🥉 Sophie (45 seconds) |
🔍 Child ranking | 🔍 Adult ranking |
🥇 Henry (16.1 calories) | 🥇 Jay (23 calories) |
🥈 James (11.5 calories) | 🥈 Sophie (16 calories) |
🥉 David (7.5 calories) | 🥉 Liam (14.9 calories) |
May 2021 | 基本功 Jī Běn Gōng
Back to the basics! Solid foundations to stay strong! Welcome to the 3 new students!
🔍 Child ranking | 🔍 Adult ranking |
🥇 James (160 points) | 🥇 Jay (150 points) |
🥈 Henry (153 points) | 🥈 Paul (148 points) |
🥉 Yeva (137 points) | 🥉 Sophie (139 points) |